
Top CS 1.6 servers
Ranked by real average players. Votes and money do not count, and bot, fake-player and redirect servers never get a rank.

Rankings
| # | Server | Players | Avg players (7 days) | Uptime (30d) | Actions |
|---|---|---|---|---|---|
| 32/32 | 31.6 | 100.0% | |||
| 32/32 | 30.4 | 100.0% | |||
| 26/32 | 29.8 | 100.0% | |||
| 4 | 30/32 | 29.6 | 99.9% | ||
| 5 | 22/32 | 29.6 | 100.0% | ||
| 6 | 20/32 | 29.6 | 100.0% | ||
| 7 | 18/32 | 29.6 | 100.0% | ||
| 8 | 28/32 | 29.6 | 100.0% | ||
| 9 | 29/32 | 29.6 | 100.0% | ||
| 10 | 26/32 | 29.5 | 100.0% | ||
| 11 | 22/32 | 29.5 | 100.0% | ||
| 12 | 30/32 | 29.5 | 100.0% | ||
| 13 | 28/32 | 29.5 | 100.0% | ||
| 14 | 20/32 | 29.5 | 100.0% | ||
| 15 | 23/32 | 29.4 | 100.0% | ||
| 16 | 22/32 | 29.4 | 99.5% | ||
| 17 | 30/32 | 29.3 | 100.0% | ||
| 18 | 18/32 | 29.2 | 100.0% | ||
| 19 | 25/32 | 29.1 | 100.0% | ||
| 20 | 23/32 | 29.1 | 100.0% | ||
| 21 | 30/32 | 29.1 | 100.0% | ||
| 22 | 20/32 | 29.1 | 100.0% | ||
| 23 | 26/32 | 29.1 | 100.0% | ||
| 24 | 26/32 | 29.1 | 100.0% | ||
| 25 | 20/32 | 29.1 | 100.0% |
